Specification
- Bare Copper
- Comes in 100m Drum
Estimated Delivery:Oct 04 - Oct 08
Free Shipping NZ Wide: On all orders over $100
Code | Cores/Pairs | Strand No / Size | Nominal Area mm² | Insulation Thickness | Electrical Resistance @ 20°C (ohm/km) | Nominal OD | |
---|---|---|---|---|---|---|---|
LFD212702 | 2 | 127/.2 | 4 | 1 | 4.63 | 4.7 x 9.5 | |
LFD219202 | 2 | 192/.2 | 6 | 1 | 3.1 | 5.5 x 11.5 | |
LFD230025 | 2 | 30.25 | 1.5 | 1.1 | 13.7 | 4.0 x 8.3 | |
LFD23202 | 2 | 32/.2 | 1 | 0.6 | 26.7 | 2.6 x 5.7 | |
LFD232202 | 2 | 322/.2 | 10 | 0.66 | 1.83 | 6.0 x 12.5 |
Your order will be processed and dispatched within 2 business days. Without transport, stock issues or weather delays, the below timeframes can be expected:
We currently do not ship outside of New Zealand.
You will receive an email with a track and trace number for your convenience.
If we are unable to fulfill your order for any reason, we will contact you via email or phone with the following three options: