Hunter Eco-Rotator Sprinkler
-
Estimated Delivery:Apr 03 - Apr 07
-
Free Shipping NZ Wide: On all orders over $100

Hunter Eco-Rotator Sprinkler
This compact, 10-centimeter pop-up sprinkler comes with a pre-installed MP Rotator, which provides up to 30% water savings over traditional nozzles. Add that to a spray body with a reliable two-piece ratchet, durable cap, and large filter screen with double filtration, and you have a tough combination to beat.
-
Model (plastic riser): 10 cm
-
Flow rate: 0.61 to 16.07 l/min
-
Adjustable arc and radius offer timely and accurate settings
-
Drain check valve (up to 2 m of elevation)
-
Two-piece ratchet
-
Zero flow-by wiper seal
-
Patented double pop
-
Warranty period: 2 years
-
Nozzle choices: MP100090, MP200090, MP300090, MP1000360, MP2000360, and MP3000360
Operating Specifications
- Flow rate: 0.61 to 16.07 l/min Radius: 2.5 to 9.1 m
- Recommended pressure range: 1.7 to 3.8 bar; 170 to 380 kPa
- Precipitation rates: 10 mm/hr approx.
Factory Installed Option
- MP 1000 90-210 degrees, 360 °
- MP 2000 90-210 degrees, 360 °
- MP 3000 90-210 degrees, 360 °
ECO ROTATOR PERFORMANCE DATA
MP1000
- Radius: 2.5 to 4.6 m
- Adjustable Arc & Full Circle
- Maroon: 90° to 210°
- Olive: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|||
90°
![]() |
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.04 | 0.61 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.04 | 0.68 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.04 | 0.70 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.04 | 0.73 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.05 | 0.78 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.05 | 0.81 | 9 | 11 | |||
180°
![]() |
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.07 | 1.20 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.08 | 1.35 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.08 | 1.40 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.09 | 1.46 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.09 | 1.56 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.10 | 1.62 | 9 | 11 | |||
210°
![]() |
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.09 | 1.41 | 11 | 13 | |||
2.5 | 250 | 4.0 | 0.10 | 1.58 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.10 | 1.63 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.10 | 1.71 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.11 | 1.82 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.11 | 1.89 | 9 | 11 | |||
360°
![]() |
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.5 | 0.14 | 2.40 | 12 | 14 | |||
2.5 | 250 | 4.0 | 0.16 | 2.69 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.17 | 2.81 | 10 | 12 | |||
3.0 | 300 | 4.3 | 0.18 | 2.94 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.19 | 3.17 | 10 | 11 | |||
3.8 | 380 | 4.5 | 0.20 | 3.25 | 10 | 11 |
MP2000
- Radius: 4 to 6.4 m
- Adjustable Arc & Full Circle
- Black: 90° to 210°
- Red: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|||
90°
![]() |
1.7 | 170 | 5.2 | 0.07 | 1.18 | 11 | 12 | ||
2.0 | 200 | 5.5 | 0.07 | 1.23 | 10 | 11 | |||
2.5 | 250 | 5.8 | 0.09 | 1.43 | 10 | 12 | |||
2.8 | 280 | 6.1 | 0.09 | 1.52 | 10 | 11 | |||
3.0 | 300 | 6.4 | 0.09 | 1.57 | 9 | 11 | |||
3.5 | 350 | 6.7 | 0.10 | 1.68 | 9 | 10 | |||
3.8 | 380 | 6.7 | 0.11 | 1.77 | 9 | 11 | |||
180°
![]() |
1.7 | 170 | 4.9 | 0.13 | 2.22 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.14 | 2.35 | 11 | 12 | |||
2.5 | 250 | 5.5 | 0.16 | 2.67 | 11 | 12 | |||
2.8 | 280 | 5.8 | 0.17 | 2.80 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.17 | 2.90 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.19 | 3.15 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.19 | 3.22 | 9 | 11 | |||
210°
![]() |
1.7 | 170 | 4.9 | 0.16 | 2.58 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.17 | 2.75 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.20 | 3.25 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.21 | 3.42 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.22 | 3.70 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.23 | 3.80 | 10 | 11 | |||
360°
![]() |
1.7 | 170 | 4.9 | 0.27 | 4.42 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.28 | 4.72 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.32 | 5.28 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.33 | 5.55 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.35 | 5.80 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.37 | 6.25 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.38 | 6.40 | 9 | 10 |
MP3000
- Radius: 6.7 to 9.1 m
- Adjustable Arc & Full Circle
- Blue: 90° to 210°
- Grey: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|||
90°
![]() |
1.7 | 170 | 7.6 | 0.16 | 2.63 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.17 | 2.77 | 10 | 11 | |||
2.5 | 250 | 8.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 9.1 | 0.20 | 3.25 | 9 | 11 | |||
3.0 | 300 | 9.1 | 0.20 | 3.38 | 10 | 11 | |||
3.5 | 350 | 9.1 | 0.22 | 3.67 | 11 | 12 | |||
3.8 | 380 | 9.1 | 0.23 | 3.80 | 11 | 13 | |||
180°
![]() |
1.7 | 170 | 7.6 | 0.32 | 5.48 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.35 | 5.88 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.40 | 6.55 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.41 | 6.88 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.43 | 7.18 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.47 | 7.77 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.45 | 8.02 | 12 | 13 | |||
210°
![]() |
1.7 | 170 | 7.6 | 0.38 | 6.40 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.41 | 6.85 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.46 | 7.65 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.48 | 8.02 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.50 | 8.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.54 | 9.03 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.56 | 9.37 | 12 | 13 | |||
360°
![]() |
1.7 | 170 | 7.6 | 0.66 | 10.98 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.70 | 11.72 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.79 | 13.10 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.83 | 13.75 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.87 | 14.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.93 | 15.52 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.96 | 16.07 | 12 | 13 |
Delivery Terms and Conditions
Your order will be processed and dispatched within 2 business days. Without transport, stock issues or weather delays, the below timeframes can be expected:
- Auckland Urban Shipping: 1-2 days
- Auckland Rural Shipping: 2-3 days
- Greater New Zealand Shipping: 2-3 days
We currently do not ship outside of New Zealand.
You will receive an email with a track and trace number for your convenience.
If we are unable to fulfill your order for any reason, we will contact you via email or phone with the following three options:
- Back order the product and send out when available
- Be offered an alternative product to suit
- Process a refund in full
Freight charges
- Shipping on orders over $100 (inc GST) is FREE
- Shipping on orders under $100 (inc GST) will be charged a flat rate of $10