AUTOMATIC ARC RETURN

This patented feature returns the turret to the original arc regardless of where it is turned. This ensures vandal protection in any environment.
Estimated Delivery:Apr 03 - Apr 07
Free Shipping NZ Wide: On all orders over $100
The I-25 gets the job done with power, efficiency, and commercial-grade reliability. With a robust watering radius of 11.9 to 21.6 m, this rotor can be used in a variety of applications and environments. Its compact, highly durable design comes with an optional stainless steel riser for tough-as-nails strength. With a 5-year warranty, the I-25 also has options for reclaimed water ID and high-speed. A standard check valve is built in, and a wide selection of high performance nozzles are available. Efficient, tough, and built-to-last, Hunter’s I-25 rotors work hard day in and day out so you don't have to.
Patented automatic arc return feature returns the turret back to the original arc pattern if vandalised; adjustable arc from 50° to 360°
Non-strippable drive mechanism is protected from damage if turned in the opposite direction of travel
Part- and full-circle in one model for flexibility across landscapes and reduced inventory
Colour-coded nozzles make identification easy
Drain check valve prevents low-head drainage (up to 3 m of elevation)
This patented feature returns the turret to the original arc regardless of where it is turned. This ensures vandal protection in any environment.
The patented, non-strippable, vandal proof drive mechanism enables the turret to be turned without causing damage.
Patented non-reversing 360 for part- and full-circle in one model, from 50 to 360 degrees.
Nozzles are easier to differentiate in the field for quick reference and simple installation.
For unforgiving soil conditions, unpredictable climates, or heavy foot traffic, stainless steel is the best choice
As air in the system piping can cause long-term damage to rotors and plumbing, the drain check valve keeps lines from draining when the system is shut off. This saves water, reduces liability, and increases system life.
Operating Specifications
Factory-Installed Options
I-25 Nozzle Performance Data
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|
4 •
Yellow
|
2.5 | 250 | 11.9 | 0.82 | 13.6 | 12 | 13 |
3.0 | 300 | 12.2 | 0.91 | 15.2 | 12 | 14 | |
3.5 | 350 | 12.5 | 0.98 | 16.4 | 13 | 15 | |
4.0 | 400 | 12.5 | 1.05 | 17.5 | 13 | 16 | |
4.5 | 450 | 12.8 | 1.11 | 18.6 | 14 | 16 | |
5.0 | 500 | 13.1 | 1.18 | 19.6 | 14 | 16 | |
5.5 | 550 | 13.4 | 1.24 | 20.7 | 14 | 16 | |
7 •
Orange*
|
2.5 | 250 | 13.4 | 1.44 | 24.0 | 16 | 19 |
3.0 | 300 | 14.0 | 1.54 | 25.6 | 16 | 18 | |
3.5 | 350 | 14.3 | 1.61 | 26.9 | 16 | 18 | |
4.0 | 400 | 14.3 | 1.68 | 28.0 | 16 | 19 | |
4.5 | 450 | 14.6 | 1.75 | 29.1 | 16 | 19 | |
5.0 | 500 | 14.9 | 1.81 | 30.1 | 16 | 19 | |
5.5 | 550 | 15.2 | 1.87 | 31.1 | 16 | 19 | |
8 •
Lt. Brown
|
2.5 | 250 | 14.0 | 1.65 | 27.5 | 17 | 19 |
3.0 | 300 | 14.3 | 1.81 | 30.1 | 18 | 20 | |
3.5 | 350 | 14.9 | 1.94 | 32.3 | 17 | 20 | |
4.0 | 400 | 15.2 | 2.05 | 34.2 | 18 | 20 | |
4.5 | 450 | 15.2 | 2.16 | 36.0 | 19 | 22 | |
5.0 | 500 | 15.5 | 2.27 | 37.8 | 19 | 22 | |
5.5 | 550 | 15.8 | 2.38 | 39.6 | 19 | 22 | |
10 •
Lt. Green*
|
3.0 | 300 | 15.2 | 2.15 | 35.8 | 18 | 21 |
3.5 | 350 | 15.5 | 2.32 | 38.6 | 19 | 22 | |
4.0 | 400 | 15.8 | 2.48 | 41.3 | 20 | 23 | |
4.5 | 450 | 16.2 | 2.63 | 43.9 | 20 | 23 | |
5.0 | 500 | 16.2 | 2.78 | 46.3 | 21 | 25 | |
5.5 | 550 | 16.5 | 2.94 | 48.9 | 22 | 25 | |
6.0 | 600 | 16.8 | 3.07 | 51.1 | 22 | 25 | |
13 •
Lt. Blue
|
3.0 | 300 | 15.8 | 2.38 | 39.6 | 19 | 22 |
3.5 | 350 | 16.2 | 2.57 | 42.8 | 20 | 23 | |
4.0 | 400 | 16.5 | 2.75 | 45.7 | 20 | 23 | |
4.5 | 450 | 16.5 | 2.91 | 48.5 | 21 | 25 | |
5.0 | 500 | 16.8 | 3.07 | 51.2 | 22 | 25 | |
5.5 | 550 | 16.8 | 3.24 | 54.0 | 23 | 27 | |
6.0 | 600 | 17.1 | 3.39 | 56.4 | 23 | 27 | |
15 •
Grey*
|
3.0 | 300 | 16.8 | 2.86 | 47.7 | 20 | 24 |
3.5 | 350 | 17.1 | 3.05 | 50.8 | 21 | 24 | |
4.0 | 400 | 17.4 | 3.22 | 53.7 | 21 | 25 | |
4.5 | 450 | 17.4 | 3.38 | 56.3 | 22 | 26 | |
5.0 | 500 | 17.4 | 3.53 | 58.8 | 23 | 27 | |
5.5 | 550 | 17.7 | 3.69 | 61.5 | 24 | 27 | |
6.0 | 600 | 18.0 | 3.82 | 63.7 | 24 | 27 | |
6.2 | 620 | 18.3 | 3.88 | 64.6 | 23 | 27 | |
18 •
Red
|
3.0 | 300 | 17.4 | 3.08 | 51.4 | 20 | 24 |
3.5 | 350 | 17.7 | 3.31 | 55.2 | 21 | 24 | |
4.0 | 400 | 18.0 | 3.52 | 58.7 | 22 | 25 | |
4.5 | 450 | 18.3 | 3.72 | 62.0 | 22 | 26 | |
5.0 | 500 | 18.9 | 3.91 | 65.2 | 22 | 25 | |
5.5 | 550 | 19.2 | 4.11 | 68.5 | 22 | 26 | |
6.0 | 600 | 19.5 | 4.28 | 71.4 | 23 | 26 | |
6.2 | 620 | 19.5 | 4.35 | 72.5 | 23 | 26 | |
20 •
Dk. Brown*
|
3.5 | 350 | 18.0 | 3.72 | 62.1 | 23 | 27 |
4.0 | 400 | 18.6 | 3.97 | 66.2 | 23 | 27 | |
4.5 | 450 | 18.9 | 4.2 | 70.1 | 24 | 27 | |
5.0 | 500 | 19.2 | 4.42 | 73.7 | 24 | 28 | |
5.5 | 550 | 19.5 | 4.66 | 77.7 | 25 | 28 | |
6.0 | 600 | 19.8 | 4.86 | 81.0 | 25 | 29 | |
6.5 | 650 | 20.1 | 5.05 | 84.2 | 25 | 29 | |
6.9 | 690 | 20.4 | 5.21 | 86.8 | 25 | 29 | |
23 •
Dk. Green
|
3.5 | 350 | 18.6 | 4.56 | 76.0 | 26 | 30 |
4.0 | 400 | 19.2 | 4.88 | 81.3 | 26 | 31 | |
4.5 | 450 | 19.5 | 5.18 | 86.3 | 27 | 31 | |
5.0 | 500 | 19.8 | 5.47 | 91.1 | 28 | 32 | |
5.5 | 550 | 20.1 | 5.78 | 96.3 | 29 | 33 | |
6.0 | 600 | 20.1 | 6.04 | 100.6 | 30 | 34 | |
6.5 | 650 | 20.4 | 6.29 | 104.8 | 30 | 35 | |
6.9 | 690 | 20.7 | 6.5 | 108.3 | 30 | 35 | |
25 •
Dk. Blue*
|
3.5 | 350 | 19.2 | 4.86 | 80.9 | 26 | 30 |
4.0 | 400 | 19.8 | 5.23 | 87.1 | 27 | 31 | |
4.5 | 450 | 20.1 | 5.58 | 93.1 | 28 | 32 | |
5.0 | 500 | 20.4 | 5.92 | 98.7 | 28 | 33 | |
5.5 | 550 | 21.0 | 6.29 | 104.9 | 28 | 33 | |
6.0 | 600 | 21.0 | 6.6 | 110.0 | 30 | 34 | |
6.5 | 650 | 21.3 | 6.9 | 115.1 | 30 | 35 | |
6.9 | 690 | 21.6 | 7.15 | 119.2 | 31 | 35 | |
28 •
Black
|
3.5 | 350 | 18.3 | 5.31 | 88.5 | 32 | 37 |
4.0 | 400 | 19.2 | 5.63 | 93.8 | 31 | 35 | |
4.5 | 450 | 20.1 | 5.93 | 98.8 | 29 | 34 | |
5.0 | 500 | 20.7 | 6.21 | 103.5 | 29 | 33 | |
5.5 | 550 | 21.3 | 6.52 | 108.6 | 29 | 33 | |
6.0 | 600 | 21.3 | 6.77 | 112.8 | 30 | 34 | |
6.5 | 650 | 21.6 | 7.01 | 116.9 | 30 | 35 | |
6.9 | 690 | 21.6 | 7.21 | 120.2 | 31 | 36 | |
* 5 standard nozzles included with each sprinkler. Notes: |
I-25 High Speed Nozzle Performance Data
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|
4 •
Yellow
|
2.5 | 250 | 11.0 | 0.81 | 13.6 | 14 | 16 |
3.0 | 300 | 11.3 | 0.91 | 15.1 | 14 | 16 | |
3.5 | 350 | 11.6 | 0.99 | 16.4 | 15 | 17 | |
4.0 | 400 | 11.6 | 1.06 | 17.6 | 16 | 18 | |
4.5 | 450 | 11.6 | 1.13 | 18.8 | 17 | 19 | |
5.0 | 500 | 11.9 | 1.19 | 19.9 | 17 | 19 | |
5.5 | 550 | 11.9 | 1.26 | 21.1 | 18 | 21 | |
7 •
Orange*
|
2.5 | 250 | 11.9 | 1.32 | 22.0 | 19 | 22 |
3.0 | 300 | 12.2 | 1.46 | 24.3 | 20 | 23 | |
3.5 | 350 | 12.5 | 1.57 | 26.2 | 20 | 23 | |
4.0 | 400 | 12.8 | 1.68 | 27.9 | 20 | 24 | |
4.5 | 450 | 13.1 | 1.78 | 29.6 | 21 | 24 | |
5.0 | 500 | 13.4 | 1.87 | 31.1 | 21 | 24 | |
5.5 | 550 | 13.4 | 1.97 | 32.8 | 22 | 25 | |
8 •
Lt. Brown
|
2.5 | 250 | 12.5 | 1.54 | 25.7 | 20 | 23 |
3.0 | 300 | 12.8 | 1.72 | 28.6 | 21 | 24 | |
3.5 | 350 | 13.1 | 1.86 | 31.0 | 22 | 25 | |
4.0 | 400 | 13.4 | 2.00 | 33.3 | 22 | 26 | |
4.5 | 450 | 13.4 | 2.13 | 35.4 | 24 | 27 | |
5.0 | 500 | 13.7 | 2.25 | 37.5 | 24 | 28 | |
5.5 | 550 | 13.7 | 2.38 | 39.7 | 25 | 29 | |
10 •
Lt. Green*
|
3.0 | 300 | 13.7 | 2.15 | 35.8 | 23 | 26 |
3.5 | 350 | 14.0 | 2.32 | 38.6 | 24 | 27 | |
4.0 | 400 | 14.3 | 2.48 | 41.3 | 24 | 28 | |
4.5 | 450 | 14.6 | 2.63 | 43.9 | 25 | 28 | |
5.0 | 500 | 14.9 | 2.78 | 46.3 | 25 | 29 | |
5.5 | 550 | 15.2 | 2.94 | 48.9 | 25 | 29 | |
6.0 | 600 | 15.2 | 3.07 | 51.1 | 26 | 31 | |
13 •
Lt. Blue
|
3.0 | 300 | 14.3 | 2.38 | 39.6 | 23 | 27 |
3.5 | 350 | 14.6 | 2.57 | 42.8 | 24 | 28 | |
4.0 | 400 | 14.9 | 2.75 | 45.7 | 25 | 28 | |
4.5 | 450 | 15.2 | 2.91 | 48.5 | 25 | 29 | |
5.0 | 500 | 15.5 | 3.07 | 51.2 | 25 | 29 | |
5.5 | 550 | 15.5 | 3.24 | 54.0 | 27 | 31 | |
6.0 | 600 | 15.5 | 3.39 | 56.4 | 28 | 32 | |
15 •
Grey*
|
3.0 | 300 | 14.6 | 2.86 | 47.7 | 27 | 31 |
3.5 | 350 | 14.9 | 3.05 | 50.8 | 27 | 32 | |
4.0 | 400 | 15.2 | 3.22 | 53.7 | 28 | 32 | |
4.5 | 450 | 15.5 | 3.38 | 56.3 | 28 | 32 | |
5.0 | 500 | 16.2 | 3.53 | 58.8 | 27 | 31 | |
5.5 | 550 | 16.5 | 3.69 | 61.5 | 27 | 31 | |
6.0 | 600 | 16.5 | 3.82 | 63.7 | 28 | 33 | |
6.2 | 620 | 16.5 | 3.88 | 64.6 | 29 | 33 | |
18 •
Red
|
3.0 | 300 | 14.9 | 3.08 | 51.4 | 28 | 32 |
3.5 | 350 | 15.2 | 3.31 | 55.2 | 29 | 33 | |
4.0 | 400 | 15.5 | 3.52 | 58.7 | 29 | 34 | |
4.5 | 450 | 16.2 | 3.72 | 62.0 | 29 | 33 | |
5.0 | 500 | 16.8 | 3.91 | 65.2 | 28 | 32 | |
5.5 | 550 | 17.4 | 4.11 | 68.5 | 27 | 31 | |
6.0 | 600 | 17.4 | 4.28 | 71.4 | 28 | 33 | |
6.2 | 620 | 17.4 | 4.35 | 72.5 | 29 | 33 | |
20 •
Dk. Brown*
|
3.5 | 350 | 15.5 | 3.72 | 62.1 | 31 | 36 |
4.0 | 400 | 16.2 | 3.97 | 66.2 | 30 | 35 | |
4.5 | 450 | 16.5 | 4.20 | 70.1 | 31 | 36 | |
5.0 | 500 | 17.1 | 4.42 | 73.7 | 30 | 35 | |
5.5 | 550 | 17.7 | 4.66 | 77.7 | 30 | 34 | |
6.0 | 600 | 17.7 | 4.86 | 81.0 | 31 | 36 | |
6.5 | 650 | 18.0 | 5.05 | 84.2 | 31 | 36 | |
6.9 | 690 | 18.0 | 5.21 | 86.8 | 32 | 37 | |
23 •
Dk. Green
|
3.5 | 350 | 16.5 | 4.56 | 76.0 | 34 | 39 |
4.0 | 400 | 17.1 | 4.88 | 81.3 | 33 | 39 | |
4.5 | 450 | 17.4 | 5.18 | 86.3 | 34 | 40 | |
5.0 | 500 | 17.7 | 5.47 | 91.1 | 35 | 40 | |
5.5 | 550 | 18.3 | 5.78 | 96.3 | 35 | 40 | |
6.0 | 600 | 18.3 | 6.04 | 100.6 | 36 | 42 | |
6.5 | 650 | 18.6 | 6.29 | 104.8 | 36 | 42 | |
6.9 | 690 | 18.6 | 6.50 | 108.3 | 38 | 43 | |
25 •
Dk. Blue*
|
3.5 | 350 | 17.1 | 4.86 | 80.9 | 33 | 38 |
4.0 | 400 | 17.7 | 5.23 | 87.1 | 33 | 39 | |
4.5 | 450 | 18.3 | 5.58 | 93.1 | 33 | 39 | |
5.0 | 500 | 18.9 | 5.92 | 98.7 | 33 | 38 | |
5.5 | 550 | 19.5 | 6.29 | 104.9 | 33 | 38 | |
6.0 | 600 | 19.8 | 6.60 | 110.0 | 34 | 39 | |
6.5 | 650 | 20.1 | 6.90 | 115.1 | 34 | 39 | |
6.9 | 690 | 20.1 | 7.15 | 119.2 | 35 | 41 | |
28 •
Black
|
3.5 | 350 | 17.4 | 5.31 | 88.5 | 35 | 41 |
4.0 | 400 | 17.7 | 5.63 | 93.8 | 36 | 42 | |
4.5 | 450 | 18.0 | 5.93 | 98.8 | 37 | 42 | |
5.0 | 500 | 18.3 | 6.21 | 103.5 | 37 | 43 | |
5.5 | 550 | 18.9 | 6.52 | 108.6 | 36 | 42 | |
6.0 | 600 | 19.5 | 6.77 | 112.8 | 36 | 41 | |
6.5 | 650 | 19.8 | 7.01 | 116.9 | 36 | 41 | |
6.9 | 690 | 20.4 | 7.21 | 120.2 | 35 | 40 | |
* 5 standard nozzles included with each sprinkler. Notes: |
Your order will be processed and dispatched within 2 business days. Without transport, stock issues or weather delays, the below timeframes can be expected:
We currently do not ship outside of New Zealand.
You will receive an email with a track and trace number for your convenience.
If we are unable to fulfill your order for any reason, we will contact you via email or phone with the following three options: