AUTOMATIC MATCHED PRECIPITATION
The MP Rotator® has the unique ability to control the amount of water flowing through the nozzle at various arc and radius settings, resulting in matched precipitation regardless of the nozzle setting.
Estimated Delivery:Apr 03 - Apr 07
Free Shipping NZ Wide: On all orders over $100
As the newest member of Hunter's popular MP800, the MP815 extends a 20 mm/hr matched precipitation rate to a convenient larger maximum radius of 4.9 m. Thanks to this capability, the MP800 offers increased system-level design and retrofit applications.
The previously released MP800SR covers distances as short as 1.8 m. Now, with the addition of the MP815, the MP800 can irrigate spaces up to 4.9 m with uniform coverage and the same 20 mm/hr matched precipitation rate.
Hunter is the only company to offer three matched precipitation rate options for pop-ups, giving customers more choices for irrigation management. To maximize water-use efficiency, choose the standard MP Rotator, which has a slow precipitation rate of 10 mm/hr. This is perfect for tight soils, as well as steep slopes to eliminate runoff. Use the 20 mm/hr precipitation rate of the MP800 for medium-grade soils, gentle slopes, and small spaces.
Both the standard MP Rotator family and the MP800 maintain all the benefits of the MP Rotator's patented design. Slow rotation of the nozzle allows for strong, wind-resistant streams that cover their full targeted range with a high distribution uniformity. For increased reliability in the field, the unique double-pop feature prevents debris from entering the nozzle, and with only one moving part, the MP Rotator is built for durability in even the toughest conditions.
Precipitation rate of approximately 20 mm/hr for spray retrofit applications
Automatic matched precipitation for simplified irrigation design and flexibility
Double-pop feature protects the nozzle from external debris
High distribution uniformity for a healthy landscape with maximum water efficiency
Additional Features
Wind-resistant, multi-stream technology prevents misting
Adjustable arc only when MP Rotator nozzle is running for vandal resistance
Removable filter screen prevents nozzle clogging
Colour-coded for easy identification
The MP Rotator® has the unique ability to control the amount of water flowing through the nozzle at various arc and radius settings, resulting in matched precipitation regardless of the nozzle setting.
The MP Rotator’s nozzle pops up from its protected position only after the riser is fully extended, providing superior defense against dirt and debris.
The various streams of the MP Rotator allow it to target all areas of the landscape evenly, yielding superior uniformity over traditional spray nozzles. Each stream targets specific areas to achieve higher efficiency and even coverage.
Since the vast majority of soils have an infiltration rate of less than 25 mm/hr, irrigating at a low precipitation rate is essential to achieve efficiency.
The standard MP Rotator line applies water at 10 mm/hr, while the MP800 has a precipitation rate of 20 mm/hr. Either choice will avoid runoff, saving water and preventing erosion.
Max Radius | Min Radius | ||||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | |||||||
bar | kPa | m | m3/hr | l/min | ![]() |
![]() |
m | m3/hr | l/min | ||||
90°
![]() |
2.1 | 200 | 2.6 | 0.04 | 0.61 | 22 | 25 | 1.8 | 0.03 | 0.49 | |||
2.5 | 250 | 2.9 | 0.04 | 0.72 | 21 | 24 | 2.1 | 0.03 | 0.55 | ||||
2.8 | 280 | 3.1 | 0.05 | 0.87 | 21 | 24 | 2.4 | 0.04 | 0.61 | ||||
3.0 | 300 | 3.4 | 0.06 | 0.95 | 20 | 23 | 2.4 | 0.04 | 0.68 | ||||
3.5 | 350 | 3.5 | 0.06 | 1.02 | 20 | 23 | 2.7 | 0.04 | 0.72 | ||||
3.8 | 380 | 3.5 | 0.06 | 1.06 | 20 | 23 | 3.0 | 0.05 | 0.76 | ||||
180°
![]() |
2.1 | 200 | 2.6 | 0.07 | 1.21 | 22 | 25 | 1.8 | 0.06 | 0.98 | |||
2.5 | 250 | 2.8 | 0.08 | 1.40 | 21 | 24 | 2.1 | 0.07 | 1.10 | ||||
2.8 | 280 | 3.0 | 0.10 | 1.59 | 21 | 24 | 2.4 | 0.07 | 1.21 | ||||
3.0 | 300 | 3.3 | 0.10 | 1.74 | 19 | 22 | 2.4 | 0.08 | 1.36 | ||||
3.5 | 350 | 3.4 | 0.11 | 1.82 | 19 | 22 | 2.7 | 0.09 | 1.44 | ||||
3.8 | 380 | 3.5 | 0.11 | 1.89 | 18 | 21 | 3.0 | 0.09 | 1.51 | ||||
210°
![]() |
2.1 | 200 | 2.6 | 0.08 | 1.40 | 22 | 25 | 1.8 | 0.07 | 1.15 | |||
2.5 | 250 | 2.8 | 0.10 | 1.67 | 22 | 25 | 2.1 | 0.08 | 1.28 | ||||
2.8 | 280 | 3.0 | 0.11 | 1.85 | 21 | 24 | 2.4 | 0.08 | 1.41 | ||||
3.0 | 300 | 3.2 | 0.12 | 2.01 | 20 | 23 | 2.4 | 0.10 | 1.59 | ||||
3.5 | 350 | 3.4 | 0.13 | 2.12 | 19 | 22 | 2.7 | 0.10 | 1.68 | ||||
3.8 | 380 | 3.5 | 0.13 | 2.20 | 18 | 21 | 3.0 | 0.11 | 1.77 | ||||
360°
![]() |
2.1 | 200 | 2.6 | 0.14 | 2.38 | 22 | 25 | 1.8 | 0.11 | 1.78 | |||
2.5 | 250 | 2.8 | 0.16 | 2.65 | 20 | 23 | 2.1 | 0.12 | 1.97 | ||||
2.8 | 280 | 3.0 | 0.18 | 2.95 | 20 | 23 | 2.4 | 0.13 | 2.12 | ||||
3.0 | 300 | 3.1 | 0.19 | 3.22 | 20 | 23 | 2.4 | 0.13 | 2.23 | ||||
3.5 | 350 | 3.3 | 0.20 | 3.33 | 19 | 21 | 2.7 | 0.14 | 2.38 | ||||
3.8 | 380 | 3.5 | 0.22 | 3.71 | 18 | 21 | 3.0 | 0.16 | 2.65 | ||||
Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Hunter PRS40 Spray Body, pressure regulated at 2.8 bar; 280 kPa. * Flow and precipitation rates may change as a result of reducing radius. |
Arc | Pressure | Radius | Flow | Precip in/hr | |||||
bar | kPa | m | m3/hr | l/min | ![]() |
![]() |
|||
90°
![]() |
2.1 | 210 | 4.3 | 0.10 | 1.59 | 21 | 24 | ||
2.5 | 250 | 4.5 | 0.10 | 1.74 | 21 | 24 | |||
2.8 | 280 | 4.6 | 0.11 | 1.85 | 21 | 24 | |||
3.1 | 310 | 4.8 | 0.12 | 1.97 | 21 | 24 | |||
3.5 | 350 | 4.9 | 0.12 | 2.08 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.13 | 2.20 | 22 | 25 | |||
180°
![]() |
2.1 | 210 | 4.0 | 0.17 | 2.84 | 21 | 25 | ||
2.5 | 250 | 4.3 | 0.20 | 3.26 | 21 | 24 | |||
2.8 | 280 | 4.5 | 0.21 | 3.52 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.22 | 3.63 | 21 | 24 | |||
3.5 | 350 | 4.8 | 0.24 | 4.01 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.25 | 4.20 | 21 | 24 | |||
210°
![]() |
2.1 | 210 | 4.0 | 0.20 | 3.33 | 21 | 25 | ||
2.5 | 250 | 4.3 | 0.22 | 3.63 | 20 | 23 | |||
2.8 | 280 | 4.5 | 0.25 | 4.16 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.26 | 4.39 | 21 | 25 | |||
3.5 | 350 | 4.8 | 0.28 | 4.69 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.30 | 4.92 | 21 | 24 | |||
270°
![]() |
2.1 | 210 | 4.0 | 0.26 | 4.31 | 22 | 25 | ||
2.5 | 250 | 4.3 | 0.28 | 4.69 | 20 | 23 | |||
2.8 | 280 | 4.5 | 0.32 | 5.30 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.33 | 5.56 | 21 | 24 | |||
3.5 | 350 | 4.8 | 0.35 | 5.83 | 20 | 23 | |||
3.8 | 380 | 4.9 | 0.37 | 6.09 | 20 | 23 | |||
360°
![]() |
2.1 | 210 | 4.0 | 0.35 | 5.75 | 22 | 25 | ||
2.5 | 250 | 4.3 | 0.39 | 6.43 | 21 | 24 | |||
2.8 | 280 | 4.5 | 0.42 | 7.08 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.45 | 7.57 | 21 | 25 | |||
3.5 | 350 | 4.8 | 0.48 | 8.06 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.51 | 8.55 | 21 | 25 |
Your order will be processed and dispatched within 2 business days. Without transport, stock issues or weather delays, the below timeframes can be expected:
We currently do not ship outside of New Zealand.
You will receive an email with a track and trace number for your convenience.
If we are unable to fulfill your order for any reason, we will contact you via email or phone with the following three options: